<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HighSchoolHoop.com Top 50 Countdown: #50 Kyrie Irving</title>
	<atom:link href="http://highschoolhoop.com/video/2009/05/highschoolhoopcom-top-50-countdown-50-kyrie-irving/feed/" rel="self" type="application/rss+xml" />
	<link>http://highschoolhoop.com/video/2009/05/highschoolhoopcom-top-50-countdown-50-kyrie-irving/</link>
	<description>High School Hoop</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 2K Sports Summer All-Star Team: Joshua Hairston &#124; 2K Sports Presents High School Hoop Powered by Dime</title>
		<link>http://highschoolhoop.com/video/2009/05/highschoolhoopcom-top-50-countdown-50-kyrie-irving/comment-page-1/#comment-128545</link>
		<dc:creator>2K Sports Summer All-Star Team: Joshua Hairston &#124; 2K Sports Presents High School Hoop Powered by Dime</dc:creator>
		<pubDate>Fri, 29 May 2009 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.highschoolhoop.com/?p=727#comment-128545</guid>
		<description>[...] Then we’ve got Harrison (Barnes) very high on Duke’s list. Then you’ve got guys like Kyrie Irving jumping in the mix and guys like Josh Smith. If we get all the potential targets that we want I do feel like we could [...]</description>
		<content:encoded><![CDATA[<p>[...] Then we’ve got Harrison (Barnes) very high on Duke’s list. Then you’ve got guys like Kyrie Irving jumping in the mix and guys like Josh Smith. If we get all the potential targets that we want I do feel like we could [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tournament of Champions Top Players &#124; 2K Sports Presents High School Hoop Powered by Dime</title>
		<link>http://highschoolhoop.com/video/2009/05/highschoolhoopcom-top-50-countdown-50-kyrie-irving/comment-page-1/#comment-128524</link>
		<dc:creator>Tournament of Champions Top Players &#124; 2K Sports Presents High School Hoop Powered by Dime</dc:creator>
		<pubDate>Tue, 26 May 2009 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.highschoolhoop.com/?p=727#comment-128524</guid>
		<description>[...] this definitively – Kyrie Irving will jump up drastically in our rankings. He was nearly on the outside looking in of the initial list (No. 50), but his play so far this AAU season has been stellar. Irving picked up right where he [...]</description>
		<content:encoded><![CDATA[<p>[...] this definitively – Kyrie Irving will jump up drastically in our rankings. He was nearly on the outside looking in of the initial list (No. 50), but his play so far this AAU season has been stellar. Irving picked up right where he [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

